New York, US, June 03, 2022 (GLOBE NEWSWIRE) — Market Overview:
According to a comprehensive research report by Market Research Future (MRFR), “Next-Generation Memory Market” information by Product, by Application and Region – Forecast to 2030” market size to reach USD 14 billion, growing at a compound annual growth rate of 29.9% by 2030.
Market Scope:
Over the past few years, next-generation memory has evolved extensively due to rising uses in small, niche appliances led by its low switching energy, non-volatility, and low power consumption. Next-generation memory is becoming critical for many applications as it needs a very small amount of energy for polarization compared to other technologies.
Report Scope:
| Report Attribute/Metric | Details |
| Market Size | USD 14 billion |
| CAGR | 29.9% |
| Base Year | 2020 |
| Forecast Period | 2021 – 2030 |
| Historical Data | 2019 |
| Forecast Units | Value USD billion |
| Report Coverage | Revenue Forecast, Competitive Landscape, Growth Factors, and Trends |
| Segments Covered | By Product, Application |
| Geographies Covered | North American, European, Asian Pacific |
| Key Vendors | Micron Technology, Inc., Toshiba Corporation (Japan), Intel Corporation (U.S.), Samsung Electronics Co., Ltd. (South Korea), IBM Corporation (U.S.) |
| Key Market Opportunities | This increasing demand is responsible for pushing the next-generation storage services and devices on a great scale. |
| Key Market Drivers | The next-generation memory market industry has end-users like… |



