New York, United States, July 15, 2022 (GLOBE NEWSWIRE) — The factors driving the market are the escalating number of injuries due to sports, governments promoting sports among the public for a healthier lifestyle, and in turn, a rising number of professional athletes.
Important Insights into the Sports Medicine Market
- The body repair and reconstruction category dominated the product segment.
- Knee injuries dominated the application segment of the market.
- Hospitals are the largest contributor to the end-user segment.
- North America dominated the regional segment.
To get a first-hand overview of the report, Request a Sample at
https://www.strategicmarketresearch.com/request-sample/sports-medicine-market
| Report Coverage | Details | |
| Forecast Period | 2020-2030 | |
| Forecast Period 2020 to 2030 CAGR | 6.2% | |
| 2030 Value Projection | USD 11.86 Billion | |
| Base Year | 2020 | |
| Market Size in 2020 | USD 6.5 Billion | |
| Historical Data for | 2015 – 2019 | |
| No. of Pages | 135 | |
| Companies | Braun Melsungen AG, Hanger Inc, Johnson & Johnson Services, Inc, Arthrex Inc. (US), AlloSource, Novartis AG, Smith & Nephew plc , Surgalign, Össur, Medtronic,Mueller Sports Medicine, Inc. | |
| Leading Segment By Based on Product | Body Reconstruction & Repair | |
| Leading Region | North America | |
| Segments covered | Based on Product, Based on Application, Based on Region | |
| Growth Drivers | The factors driving the market are the increasing number of injuries due to sports, governments promoting sports among the public, and a rising number of… | |



